zOs/SQL/KE49LO
call sqlConnect dbtf
$;
$<<eof
SELECT COUNT(DISTINCT(V833.PARTNER_KEY)) cnt
FROM OA1t.VKS833A1V V833
, OA1t.VKS835A1V V835
WHERE V833.CONTRACT_COLL like '07%'
AND V833.PARTNER_TYPE = 3
AND CURRENT DATE BETWEEN V833.VALID_FROM_DATE
AND V833.VALID_TO_DATE
AND V833.CONTRACT_KEY = V835.CONTRACT_KEY
AND V833.PARTNER_KEY = V835.PARTNER_KEY
AND CURRENT DATE BETWEEN V835.VALID_FROM_DATE
AND V835.VALID_TO_DATE
AND LOCATE(V835.PRODUCT_ID, '0052
0053
0054
0055 ,
0056 ,
0057 ,
0058 ,
0142 ,
0152 ,
0153 ,
0167 ,
0168 ,
0169 ,
0179 ') > 0
with ur
eof $=sql£envCatStr(' ', 'sb')
call sqlPrepare 1, $sql
la = timing()
do x=1 to 10
call sqlOpAllCl 1, st, ':cnt'
ti = timing()
$£ ti (word(ti, 3) - word(la, 3)) 'cnt' cnt
la = ti
if 0 then do
call sqlCommit
call sqlPrepare 1, $sql
end
end
$*(
eof call sqlLn 1
$! $@{ $@for v $@{ $£ timing() strip($v)
$}
$}
$;
$*)
call sqlDisConnect
$***out 20081106 08:32:17
08:32:23 0 0.58 0.21 cnt 510
08:32:23 0 0.68 0.10 cnt 510
08:32:23 0 0.77 0.09 cnt 510
08:32:24 0 0.87 0.10 cnt 510
08:32:24 0 0.97 0.10 cnt 510
08:32:24 0 1.06 0.09 cnt 510
08:32:24 0 1.16 0.10 cnt 510
08:32:24 0 1.25 0.09 cnt 510
08:32:25 0 1.35 0.10 cnt 510
08:32:25 0 1.45 0.10 cnt 510
$***out 20081017 11:10:40
11:10:42 0 4.89 0.98 cnt 503
11:10:46 0 7.67 2.78 cnt 503
11:10:54 0 12.39 4.72 cnt 503
11:11:04 0 19.34 6.95 cnt 503
11:11:20 0 29.54 10.20 cnt 503
11:11:39 0 43.03 13.49 cnt 503
11:12:12 0 65.61 22.58 cnt 503
11:12:53 0 95.83 30.22 cnt 503
11:14:16 0 146.99 51.16 cnt 503
11:15:43 0 207.38 60.39 cnt 503
$***out 20081017 11:07:33
11:07:35 0 3.83 1.00 cnt 503
$***out 20081017 11:07:00
11:07:01 0 1.05 0.03 cnt 55
11:07:01 0 1.08 0.03 cnt 55
11:07:01 0 1.13 0.05 cnt 55
11:07:01 0 1.18 0.05 cnt 55
11:07:01 0 1.26 0.08 cnt 55
11:07:01 0 1.34 0.08 cnt 55
11:07:01 0 1.44 0.10 cnt 55
11:07:02 0 1.55 0.11 cnt 55
11:07:02 0 1.68 0.13 cnt 55
11:07:02 0 1.82 0.14 cnt 55
11:07:02 0 1.98 0.16 cnt 55
11:07:02 0 2.15 0.17 cnt 55
11:07:03 0 2.33 0.18 cnt 55
11:07:03 0 2.53 0.20 cnt 55
11:07:03 0 2.74 0.21 cnt 55
$***out 20081017 11:06:41
11:06:41 0 0.85 0.01 cnt 9
11:06:41 0 0.85 0 cnt 9
11:06:41 0 0.85 0 cnt 9
11:06:41 0 0.86 0.01 cnt 9
11:06:41 0 0.86 0 cnt 9
11:06:41 0 0.87 0.01 cnt 9
11:06:41 0 0.87 0 cnt 9
11:06:41 0 0.88 0.01 cnt 9
11:06:41 0 0.88 0 cnt 9
11:06:41 0 0.89 0.01 cnt 9
11:06:41 0 0.90 0.01 cnt 9
11:06:41 0 0.90 0 cnt 9
11:06:41 0 0.91 0.01 cnt 9
11:06:41 0 0.92 0.01 cnt 9
11:06:41 0 0.93 0.01 cnt 9
$***out 20081017 11:06:28
11:06:28 0 0.69 0 cnt 0
11:06:28 0 0.70 0.01 cnt 0
11:06:28 0 0.70 0 cnt 0
11:06:28 0 0.70 0 cnt 0
11:06:28 0 0.70 0 cnt 0
11:06:28 0 0.70 0 cnt 0
11:06:28 0 0.70 0 cnt 0
11:06:28 0 0.70 0 cnt 0
11:06:28 0 0.70 0 cnt 0
11:06:28 0 0.70 0 cnt 0
11:06:28 0 0.70 0 cnt 0
11:06:28 0 0.71 0.01 cnt 0
11:06:28 0 0.71 0 cnt 0
11:06:28 0 0.71 0 cnt 0
11:06:28 0 0.71 0 cnt 0
$***out 20081017 11:06:17
11:06:18 0 0.57 0 cnt 0
11:06:18 0 0.57 0 cnt 0
11:06:18 0 0.57 0 cnt 0
11:06:18 0 0.58 0.01 cnt 0
11:06:18 0 0.58 0 cnt 0
11:06:18 0 0.58 0 cnt 0
11:06:18 0 0.58 0 cnt 0
11:06:18 0 0.58 0 cnt 0
11:06:18 0 0.58 0 cnt 0
11:06:18 0 0.58 0 cnt 0
11:06:18 0 0.58 0 cnt 0
11:06:18 0 0.58 0 cnt 0
11:06:18 0 0.59 0.01 cnt 0
11:06:18 0 0.59 0 cnt 0
11:06:18 0 0.59 0 cnt 0
$***out 20081017 11:06:05
11:06:05 0 0.47 0.01 cnt 0
11:06:05 0 0.47 0 cnt 0
11:06:05 0 0.47 0 cnt 0
11:06:05 0 0.47 0 cnt 0
11:06:05 0 0.47 0 cnt 0
11:06:05 0 0.47 0 cnt 0
11:06:05 0 0.47 0 cnt 0
11:06:05 0 0.47 0 cnt 0
11:06:05 0 0.47 0 cnt 0
11:06:05 0 0.48 0.01 cnt 0
11:06:05 0 0.48 0 cnt 0
11:06:05 0 0.48 0 cnt 0
11:06:05 0 0.48 0 cnt 0
11:06:05 0 0.48 0 cnt 0
11:06:05 0 0.48 0 cnt 0
$***out 20081017 11:05:51
11:05:51 0 0.36 0 cnt 0
11:05:51 0 0.36 0 cnt 0
11:05:51 0 0.36 0 cnt 0
11:05:51 0 0.36 0 cnt 0
11:05:51 0 0.36 0 cnt 0
11:05:51 0 0.36 0 cnt 0
11:05:51 0 0.36 0 cnt 0
11:05:51 0 0.37 0.01 cnt 0
11:05:51 0 0.37 0 cnt 0
11:05:51 0 0.37 0 cnt 0
11:05:51 0 0.37 0 cnt 0
11:05:51 0 0.37 0 cnt 0
11:05:51 0 0.37 0 cnt 0
11:05:51 0 0.37 0 cnt 0
11:05:51 0 0.37 0 cnt 0
$***out 20081017 10:09:48
10:09:49 0 55.19 0.11 cnt 96
10:09:49 0 55.29 0.10 cnt 96
10:09:49 0 55.40 0.11 cnt 96
10:09:49 0 55.51 0.11 cnt 96
10:09:49 0 55.61 0.10 cnt 96
10:09:49 0 55.72 0.11 cnt 96
10:09:50 0 55.83 0.11 cnt 96
10:09:50 0 55.93 0.10 cnt 96
10:09:50 0 56.04 0.11 cnt 96
10:09:50 0 56.14 0.10 cnt 96
10:09:50 0 56.25 0.11 cnt 96
10:09:50 0 56.35 0.10 cnt 96
10:09:50 0 56.46 0.11 cnt 96
10:09:51 0 56.56 0.10 cnt 96
10:09:51 0 56.67 0.11 cnt 96
10:09:51 0 56.77 0.10 cnt 96
10:09:51 0 56.88 0.11 cnt 96
10:09:51 0 57.00 0.12 cnt 96
10:09:52 0 57.11 0.11 cnt 96
10:09:52 0 57.22 0.11 cnt 96
$***out 20081017 10:09:15
10:09:16 0 54.92 0.11 cnt 96
$***out 20081017 10:07:31
10:07:31 0 9.25 0.11 cnt 96
10:07:32 0 9.51 0.26 cnt 96
10:07:32 0 9.94 0.43 cnt 96
10:07:33 0 10.52 0.58 cnt 96
10:07:34 0 11.27 0.75 cnt 96
10:07:35 0 12.17 0.90 cnt 96
10:07:37 0 13.25 1.08 cnt 96
10:07:39 0 14.57 1.32 cnt 96
10:07:40 0 16.05 1.48 cnt 96
10:07:42 0 17.67 1.62 cnt 96
10:07:45 0 19.52 1.85 cnt 96
10:07:47 0 21.64 2.12 cnt 96
10:07:50 0 24.06 2.42 cnt 96
10:07:54 0 26.79 2.73 cnt 96
10:07:58 0 30.01 3.22 cnt 96
10:08:02 0 33.22 3.21 cnt 96
10:08:06 0 36.77 3.55 cnt 96
10:08:16 0 42.29 5.52 cnt 96
10:08:25 0 48.09 5.80 cnt 96
10:08:34 0 54.65 6.56 cnt 96
$***out 20081017 10:06:53
10:06:53 0 7.04 0.10 cnt 96
10:06:53 0 7.30 0.26 cnt 96
10:06:54 0 7.71 0.41 cnt 96
10:06:54 0 8.28 0.57 cnt 96
10:06:55 0 9.01 0.73 cnt 96
$***out 20081017 10:06:11
$***out 20081017 10:05:43
$***out 20081017 10:05:29
$***out 20081017 10:02:18
10:02:19 0 4.11 96
10:02:19 0 4.37 96
10:02:19 0 4.78 96
10:02:20 0 5.35 96
10:02:21 0 6.09 96
$***out 20081017 10:01:16
10:01:16 0 3.86 96
$***out 20081017 10:00:04
10:00:05 0 3.62 96
$***out 20081017 09:57:29
$***out 20081017 09:50:02
09:50:02 0 3.00
09:50:02 0 3.00 96
$***out 20081017 09:49:00
09:49:01 0 2.76
09:49:01 0 2.76 96
$***out 20081017 09:39:59
M.LINE
$***out 20081017 09:39:44
96
$***out 20081017 09:39:31
$***out 20081017 09:28:08
96
$***out 20081017 09:27:25
M.LINE
$***out 20081017 09:26:29
$***out 20081017 09:26:24
$***out 20081017 09:25:42
$***out 20081017 09:25:04
$***out